CJ340 - CJ540 |
Armada |
Scorpio - Goa |
Bolero |
Others |
Scorpio - Goa Pickup |
Xylo |
Thar |
XUV 500 |
![]() |
![]() |
![]() CJ340 |
![]() CJ540 |
![]() CJ340 |
![]() CJ340 |
Model | CJ340 - CJ540 |
Transmission/frame | 4x2/4x4 reducer/ladder |
Engine/capacity (cm3) | 4 cyl D / 2112 |
Power maxi (tr/mn) | 62 (4500) |
Couple maxi (tr/mn) | 12,3 (2000) |
Length (mm) | 3390 - 3745 |
Width (mm) | 1580 |
Height (mm) | 1830 |
Footing (mm) | 2032 - 2311 |
Ground clearance (mm) | 200 |
Reservoir (l) | 40 |
Pure weight (kg) | 1260 - 1290 |
Weight towing (kg) | 1800 |
Tires | 205/75R15 or 235/75R15 |
Speed maxi (km/h) | 115 |
Consumption (l/100km) | 12 |
Price (F) | - |
Vignette (cv) |
![]() |
![]() |
![]() |
Model | Armada (India) |
Transmission/frame | 4x2/4x4 reducer/ladder |
Engine/capacity (cm3) | 4 cyl D / 2112 |
Power maxi (tr/mn) | 62 (4500) |
Couple maxi (tr/mn) | 12,3 (2000) |
Length (mm) | 4305 |
Width (mm) | 1800 |
Height (mm) | 1783 |
Footing (mm) | 2680 |
Ground clearance (mm) | 185 |
Reservoir (l) | 45 |
Pure weight (kg) | 1540 |
Weight towing (kg) | 2240 |
Tires | 215/75R15 |
Speed maxi (km/h) | 105 |
Consumption (l/100km) | 12,5 |
Price (F) | |
Vignette (cv) |
![]() 2002 |
![]() 2002 |
![]() 2002 |
![]() 2002 |
![]() 2005 |
![]() 2005 |
![]() 2007 |
|
![]() 2009 |
![]() 2009 |
![]() 2009 |
![]() 2009 |
Model | Scorpio Rev116 / Turbo2.6 2002 India - Goa 2005 France - Scorpio 2009 India |
Transmission/frame | 4x2/4x4 reducer/ladder |
Engine/capacity (cm3) | 4cyl ess Renault/1998 / 4cyl TD/2609 - 4cyl TD/2609 / 4cyl TD/2498 - 4cyl TD/2179 / 4cyl TD/2609 |
Power maxi (tr/mn) | 116(5500) / 109(3800) - 110(3800)-106(3600) / 106(3800) - 118(4000) / 110(3800) |
Couple maxi (tr/mn) | 18,7(3800) / 26(1800) - 26,5(1800)-27,5(1900) / 25(1800) - 29,6(1800) / 28,3(1700) |
Length (mm) | 4475 - 4325 - 4430 |
Width (mm) | 1774 - 1750-1775 - 1817 |
Height (mm) | 1810 - 1916 - 1975 |
Footing (mm) | 2680 - 2680 - 2680 |
Ground clearance (mm) | 180 |
Reservoir (l) | 56 - 56 - 60 / 80 |
Pure weight (kg) | 1730 / 1910 - 1865 / 1965 - 2010 / ? |
Weight towing (kg) | ? / ? - 2000 / 2500 - 2500 / ? |
Tires | 235/75R15 - 235/75R15 / 235/70R16 - 235/70R16 / 245/75R16 |
Speed maxi (km/h) | 150 - 143 / 146 - 150 / ? |
Consumption (l/100km) | ? / ? - 9,5 / 9,9 - 11 / ? |
Price (€) | ? / ? - - / 18825 - ? / ? |
Vignette (cv) | ? / ? - 9 / 8 - ? / ? |
![]() Bolero (Bolero GLX) |
![]() Bolero Camper (Bolero Pickup Double Cab) |
![]() Bolero Pickup (Bolero Pickup Single Cab) |
Model | Bolero / Bolero Camper India - Bolero GLX / Bolero Pickup Single Cab / Bolero Pickup Double Cab 2005 France |
Transmission/frame | 4x2/4x4 reducer/ladder |
Engine/capacity (cm3) | 4cyl D/2498 / 4cyl D/2523 - 4cyl TD/1997 |
Power maxi (tr/mn) | 72,5(4000) / 58(3200) - 87(4000) |
Couple maxi (tr/mn) | 15,5(2000) / 16,5(1500) - 20,8(2000) |
Length (mm) | 4260 / 4915 - 4311 / 4875 / 4915 |
Width (mm) | 1815 / 1770 - 1770 / 1750 / 1770 |
Height (mm) | 1810 / 1885 - 1885 / 1885 / 1885 |
Footing (mm) | 2680 / 3014 - 2680 / 3014 / 3014 |
Ground clearance (mm) | 200 / 200 - 200 / 209 / 209 |
Reservoir (l) | 60 / 57 - 62 / 62 / 62 |
Pure weight (kg) | 1695 / ? - 1765 / 1670 / 1765 |
Weight towing (kg) | ? / ? - 2000 / 1500 / 1500 |
Tires | 215/75R15 / 235/75R15 - 235/75R15 |
Speed maxi (km/h) | ? / ? - 143 / 143 / 143 |
Consumption (l/100km) | ? / ? - 9,5 / 9,5 / 9,5 |
Price (€) | ? / ? - 19800 / 17820 / 19800 |
Vignette (cv) | ? / ? - ? / ? / 7 |
![]() Mahindra CL500 |
![]() Mahindra Commander 650 |
![]() |
Mahindra Utility 4cyl D/2523 - 55ch(3000) 16mkg(1800) 56l - 1745kg - 7.00x15 |
![]() |
Mahindra NC 640 DP 4cyl D/2112 - 62ch(4500) 12,3mkg(2000) 40l - 1300kg - 6.00x16 |
![]() |
Mahindra Pickup 4cyl D/2523 - 55ch(3000) 16mkg(1800) 56l - 1665kg - 7.00x15 |
![]() |
Mahindra Pickup CBC 4cyl D/2523 - 58ch(3200) 16,5mkg(1500) 57l - 1530kg - 7.00x15 |
![]() |
Mahindra Maxx 4cyl D/2523 - 58ch(3200) 16,5mkg(1500) 60l - 1780kg - 185/85R16 4535/1820/1975/2680 |
![]() |
Mahindra CL 500-550 MD 4cyl D/2523 - 58ch(3200) 16,5mkg(1500) 1300kg(CL500) 1310kg(CL550) - 6.00x16 |
![]() |
Mahindra MM 540-550 DP 4cyl D/2112 - 62ch(4500) 12,3mkg(2000) 45l - 1330/1370/1405kg - 6.00x16 |
![]() |
Mahindra MM 540-550 XDB 4cyl D/2498 - 72ch(4000) 15,5mkg(2000) 45l - 1370kg - 6.00x16 |
![]() |
Mahindra MM ISZ 4cyl ess/1817 - 84ch(5000) 14mkg(3400) 45l - 1380kg - 215-235/75R15 |
![]() |
Mahindra Commander 650 DI 4cyl D/2523 - 50ch(3000) 15mkg(1800) 45l - 1450kg - 6.00x16 |
![]() |
Mahindra Commander 750 ST 4cyl D/2112 - 62ch(4500) 12,3mkg(2000) 45l - 1370kg - 6.00x16 |
![]() |
Mahindra Economy 4cyl D/2523 - 55ch(3000) 16mkg(1800) 60l - 1650kg |
![]() |
Mahindra 5d hard top 4cyl D/2112 - 62ch(4000) 12,3mkg(2000) 1550kg |
![]() |
Mahindra Marshal Deluxe Royale 4cyl D/2523 - 58ch(3200) 16,5mkg(1500) 60l - 1615kg - 215/75R15 6.00x16 |
![]() |
Mahindra Marshal DI 4cyl D/2523 - 55ch(3000) 16mkg(1800) 60l - 1670kg |
![]() |
Mahindra 3d hard top 4cyl D/2112 - 62ch(4000) 12,3mkg(2000) |
![]() |
Mahindra Marshal Deluxe 4cyl D/2523 - 58ch(3200) 16,5mkg(1500) 60l - 1675kg - 215/75R15 6.00x16 |
![]() Scorpio Pickup Single Cab |
![]() Scorpio Pickup Double Cab |
![]() Goa Pickup Double Cab |
![]() Goa Pickup Single Cab |
Model | Scorpio Pickup 2006 India
Single Cab / Double Cab - Goa Pickup 2006 France Single Cab / Double Cab |
Transmission/frame | 4x2/4x4 reducer/ladder |
Engine/capacity (cm3) | 4cyl TD/2498 - 4cyl TD/2609 / 4cyl TD/2498 |
Power maxi (tr/mn) | 101(3800) - 109(3800) / 106(3800) |
Couple maxi (tr/mn) | 25(1800) - 27(1800) / 25(1800) |
Length (mm) | 5098 - 5098 |
Width (mm) | 1770 - 1770 |
Height (mm) | 1860 - 1942 |
Footing (mm) | 3040 - 3040 |
Ground clearance (mm) | 200 - 210 |
Reservoir (l) | 56 - 80 |
Pure weight (kg) | ? - 2015(SingleCab) 2075(DoubleCab) |
Weight towing (kg) | ? - ? / 2500 |
Tires | 235/75R15 - 235/70R16 |
Speed maxi (km/h) | ? - 130 / 140 |
Consumption (l/100km) | ? - 9,9 / 9,9 |
Price (€) | ? - - / 17462(SingleCab) 18795(DoubleCab) |
Vignette (cv) | ? - 9 / 8 |
![]() |
![]() |
![]() |
![]() |
Model | Xylo |
Transmission/frame | 4x2 no reducer/ladder |
Engine/capacity (cm3) | 4 cyl TD / 2498 |
Power maxi (tr/mn) | 112 (3800) |
Couple maxi (tr/mn) | 24 (1800) |
Length (mm) | 4520 |
Width (mm) | 1850 |
Height (mm) | 1895 |
Footing (mm) | 2760 |
Ground clearance (mm) | 186 |
Reservoir (l) | 55 |
Pure weight (kg) | 1750 |
Weight towing (kg) | |
Tires | 215/75R15 |
Speed maxi (km/h) | 160 |
Consumption (l/100km) | 7,7 |
Price (F) | |
Vignette (cv) |
![]() |
![]() |
![]() |
![]() |
Model | Thar |
Transmission/frame | 4x4 reducer/ladder |
Engine/capacity (cm3) | 4 cyl TD / 2498 |
Power maxi (tr/mn) | 105 (?) |
Couple maxi (tr/mn) | 25,2 (1800) |
Length (mm) | 3920 |
Width (mm) | 1710 |
Height (mm) | 1930 |
Footing (mm) | 2430 |
Ground clearance (mm) | 200 |
Reservoir (l) | 60 |
Pure weight (kg) | |
Weight towing (kg) | |
Tires | 235/70R16 |
Speed maxi (km/h) | |
Consumption (l/100km) | |
Price (F) | |
Vignette (cv) |
![]() |
![]() |
![]() |
![]() |
Model | XUV 500 |
Transmission/frame | permanent no reducer/ box autoporter |
Engine/capacity (cm3) | 4 cyl TD / 2200 |
Power maxi (tr/mn) | 140 (3750) |
Couple maxi (tr/mn) | 33,7 (1600) |
Length (mm) | 4580 |
Width (mm) | 1890 |
Height (mm) | 1780 |
Footing (mm) | 2700 |
Ground clearance (mm) | 200 |
Reservoir (l) | 70 |
Pure weight (kg) | |
Weight towing (kg) | |
Tires | 235/65R17 |
Speed maxi (km/h) | |
Consumption (l/100km) | 7,1 |
Price (€) | |
Vignette (cv) |